Find Your Fit
Size Guide
✦
All measurements in inches / centimeters. Our garments fit true to size with a relaxed streetwear silhouette.
How to measure: Lay a similar garment flat. Measure chest pit-to-pit (×2 for full chest), length from highest shoulder to hem, sleeve from shoulder seam to cuff. For hats, measure circumference around your head just above the ears.
Hoodies & Shirts
| Size | Chest (in / cm) | Length (in / cm) | Sleeve (in / cm) |
|---|---|---|---|
| S | 38–40 / 96–101 | 28 / 71 | 24 / 61 |
| M | 40–42 / 101–106 | 29 / 73.5 | 24.5 / 62 |
| L | 42–44 / 106–112 | 30 / 76 | 25 / 63.5 |
| XL | 44–46 / 112–117 | 31 / 78.5 | 25.5 / 65 |
| 2XL | 46–48 / 117–122 | 32 / 81 | 26 / 66 |
| 3XL | 48–50 / 122–127 | 33 / 83.5 | 26.5 / 67.5 |
Hats
| Size | Head Circumference |
|---|---|
| S/M (One Size Fitted) | 21.5 – 22.5 in / 54.6 – 57.2 cm |
| L/XL (One Size Fitted) | 22.5 – 23.5 in / 57.2 – 59.7 cm |
| Snapback / Adjustable | 20.5 – 24 in / 52 – 61 cm |
Between sizes? Size up for a more relaxed streetwear fit, or size down for a tailored look.
